Auction Status: Closed
Lot | Price | Lot | Price | Lot | Price |
---|---|---|---|---|---|
1 | $9,360 | 2 | $4,973 | 3 | $6,435 |
4 | $5,850 | 5 | $7,020 | 6 | $2,574 |
7 | $4,973 | 8 | $4,680 | 9 | $3,218 |
10 | $12,870 | 11 | $10,530 | 12 | $1,872 |
13 | $4,388 | 14 | $28,080 | 15 | $5,265 |
16 | $5,265 | 17 | $24,570 | 18 | $4,388 |
19 | $10,530 | 20 | $6,435 | 21 | $3,510 |
22 | $1,872 | 23 | $8,775 | 24 | $6,435 |
25 | $1,872 | 26 | $7,605 | 27 | $1,755 |
28 | $4,388 | 29 | $3,803 | 30 | $4,095 |
31 | Not sold |
© 2025 Norman C. Heckler & Company