Auction Status: Closed
Lot | Price | Lot | Price | Lot | Price |
---|---|---|---|---|---|
1 | $1,287 | 2 | $1,112 | 3 | $644 |
4 | $556 | 5 | $702 | 6 | $936 |
7 | $1,287 | 8 | $761 | 9 | $7,020 |
10 | $2,457 | 11 | $1,170 | 12 | $702 |
13 | $6,435 | 14 | $1,287 | 15 | $351 |
16 | $1,989 | 17 | $1,287 | 18 | $1,287 |
19 | $5,558 | 20 | $380 | 21 | $1,755 |
22 | $1,170 | 23 | $1,872 | 24 | $995 |
25 | $1,170 | 26 | $995 | 27 | $936 |
28 | $585 | 29 | $5,558 | 30 | $4,388 |
31 | $1,053 | 32 | $4,973 | 33 | $4,095 |
34 | $995 | 35 | $1,404 | 36 | $1,170 |
37 | $702 | 38 | $1,170 | 39 | $7,605 |
40 | $1,872 | 41 | $5,265 | 42 | $2,925 |
43 | $2,808 | 44 | $1,404 | 45 | $702 |
46 | $761 | 47 | $6,435 | 48 | $702 |
49 | $1,638 | 50 | $1,521 | 51 | $1,404 |
52 | $497 | 53 | $211 | 54 | $1,872 |
55 | $644 | 56 | $1,638 | 57 | $2,808 |
58 | $1,053 | 59 | $468 | 60 | $1,287 |
61 | $351 | 62 | $257 | 63 | $1,404 |
64 | $761 | 65 | $1,112 | 66 | $1,287 |
67 | $4,388 | 68 | $1,287 | 69 | $1,638 |
70 | $7,605 | 71 | $4,388 | 72 | $5,265 |
73 | $7,605 | 74 | $4,973 | 75 | $1,053 |
76 | $585 | 77 | $3,510 | 78 | $585 |
79 | $1,404 | 80 | $1,521 | 81 | $234 |
82 | Not sold | 83 | $6,435 | 84 | $3,803 |
85 | $761 | 86 | $1,404 | 87 | $1,112 |
88 | $1,287 | 89 | $1,521 | 90 | $1,287 |
91 | $8,775 | 92 | $878 | 93 | $1,755 |
94 | $497 | 95 | $439 | 96 | $176 |
97 | $380 | 98 | $410 | 99 | $936 |
100 | $1,521 | 101 | $819 | 102 | $2,925 |
103 | $1,521 |
© 2024 Norman C. Heckler & Company