Auction Status: Closed
Lot | Price | Lot | Price | Lot | Price |
---|---|---|---|---|---|
1 | $11,700 | 2 | $7,020 | 3 | $9,360 |
4 | $6,435 | 5 | $4,388 | 6 | $6,435 |
7 | $7,605 | 8 | $2,925 | 9 | $17,550 |
10 | $19,890 | 11 | $19,890 | 12 | $8,775 |
13 | $8,190 | 14 | $5,558 | 15 | $5,850 |
16 | $4,973 | 17 | $7,020 | 18 | $7,605 |
19 | $8,775 | 20 | $2,691 | 21 | $1,404 |
22 | $18,720 | 23 | $9,360 | 24 | Not sold |
25 | Not sold | 26 | $1,287 | 27 | $4,680 |
28 | $2,340 | 29 | $1,638 | 30 | $995 |
31 | $9,945 | 32 | $10,530 | 33 | $8,775 |
34 | $1,872 | 35 | $23,400 | 36 | $2,457 |
37 | $19,890 | 38 | $8,775 |
© 2024 Norman C. Heckler & Company