Auction Status: Closed
Lot | Price | Lot | Price | Lot | Price |
---|---|---|---|---|---|
1 | $8,775 | 2 | $1,872 | 3 | $4,388 |
4 | $140 | 5 | $1,287 | 6 | $3,218 |
7 | $4,388 | 8 | $1,287 | 9 | $1,112 |
10 | $410 | 11 | $1,755 | 12 | $410 |
13 | $3,803 | 14 | $293 | 15 | $936 |
16 | $1,053 | 17 | $585 | 18 | $1,112 |
19 | $1,989 | 20 | $351 | 21 | $1,170 |
22 | $234 | 23 | $3,510 | 24 | $129 |
25 | $1,404 | 26 | $702 | 27 | $293 |
28 | $761 | 29 | $468 | 30 | $140 |
31 | $439 | 32 | $152 | 33 | $1,521 |
34 | $2,457 | 35 | $878 | 36 | $644 |
37 | $556 | 38 | $246 | 39 | $995 |
40 | $257 | 41 | $380 | 42 | $819 |
43 | $117 | 44 | $351 | 45 | $819 |
46 | $211 | 47 | $380 | 48 | $380 |
49 | $246 | 50 | $468 | 51 | $1,638 |
52 | $269 | 53 | $468 | 54 | $322 |
55 | $819 | 56 | $585 | 57 | $497 |
58 | $140 | 59 | $556 | 60 | $246 |
61 | $410 | 62 | $644 | 63 | $187 |
64 | $187 | 65 | $468 | 66 | $468 |
67 | $211 | 68 | $995 | 69 | $351 |
70 | $644 | 71 | $351 | 72 | $222 |
73 | $761 | 74 | $1,287 | 75 | $497 |
76 | $246 | 77 | $556 | 78 | $410 |
79 | $351 | 80 | $3,218 | 81 | $1,989 |
82 | $468 | 83 | $702 | 84 | $351 |
85 | $644 | 86 | $199 | 87 | $702 |
88 | $468 | 89 | $187 | 90 | $94 |
91 | $380 | 92 | $936 | 93 | $439 |
94 | $246 | 95 | $187 | 96 | $644 |
97 | $187 | 98 | $222 | 99 | $761 |
100 | $117 | 101 | Not sold | 102 | $380 |
103 | $644 | 104 | $322 | 105 | $644 |
106 | $1,755 | 107 | $585 | 108 | $527 |
109 | $322 | 110 | $152 | 111 | $1,287 |
112 | $105 | 113 | $761 | 114 | $380 |
115 | $257 | 116 | $187 | 117 | $257 |
118 | $222 | 119 | $293 | 120 | $246 |
121 | $246 | 122 | $819 | 123 | $187 |
124 | $439 | 125 | $644 | 126 | $82 |
127 | $527 | 128 | $351 | 129 | $380 |
130 | $105 | 131 | $380 | 132 | $761 |
133 | $527 | 134 | $257 | 135 | $187 |
136 | $293 | 137 | $293 | 138 | $468 |
139 | $117 | 140 | $380 | 141 | $129 |
142 | $322 | 143 | $497 | 144 | $257 |
145 | $351 | 146 | $187 | 147 | $140 |
148 | $995 | 149 | $351 | 150 | $234 |
151 | $936 | 152 | $164 | 153 | $257 |
154 | $380 | 155 | $644 | 156 | $234 |
157 | $410 | 158 | $164 | 159 | $878 |
160 | $199 | 161 | $3,218 | 162 | $380 |
163 | $380 | 164 | $556 | 165 | $129 |
166 | $117 | 167 | $439 | 168 | $468 |
169 | $410 | 170 | $1,638 | 171 | $234 |
172 | $702 | 173 | $702 | 174 | $222 |
175 | $176 | 176 | $234 | 177 | $1,404 |
178 | $2,925 | 179 | $4,680 |
© 2025 Norman C. Heckler & Company