Auction Status: Closed
Lot | Price | Lot | Price | Lot | Price |
---|---|---|---|---|---|
106 | $3,510 | 107 | Not sold | 108 | $380 |
109 | $59 | 110 | $59 | 111 | $439 |
112 | $351 | 113 | $140 | 114 | $1,287 |
115 | $1,404 | 116 | $3,218 | 117 | $1,404 |
118 | $1,170 | 119 | $322 | 120 | $761 |
121 | $152 | 122 | $468 | 123 | $410 |
124 | $585 | 125 | $644 | 126 | $468 |
127 | $761 | 128 | $2,340 | 129 | $702 |
130 | $117 | 131 | $117 | 132 | $176 |
133 | $1,872 | 134 | $1,170 | 135 | $199 |
136 | $585 | 137 | $2,340 | 138 | $644 |
139 | $936 | 140 | $702 | 141 | $761 |
142 | $59 | 143 | $117 | 144 | $380 |
145 | $246 | 146 | $1,404 | 147 | $585 |
148 | $82 | 149 | $234 | 150 | $2,223 |
151 | $2,223 | 152 | $3,218 | 153 | $527 |
154 | $322 | 155 | $176 | 156 | $1,170 |
157 | $1,112 | 158 | $117 | 159 | $105 |
160 | $761 | 161 | $556 | 162 | $199 |
163 | $269 | 164 | $199 | 165 | $187 |
166 | $351 | 167 | $497 | 168 | $105 |
169 | $164 | 170 | $152 | 171 | $439 |
172 | $527 | 173 | $468 | 174 | Not sold |
175 | $819 | 176 | $1,989 | 177 | $936 |
178 | $234 | 179 | $47 | 180 | $59 |
181 | $1,287 | 182 | $4,388 | 183 | $3,803 |
184 | $117 | 185 | $164 | 186 | $497 |
187 | $410 | 188 | $410 | 189 | $380 |
190 | $322 | 191 | $878 | 192 | $556 |
193 | $380 | 194 | $59 | 195 | $556 |
196 | $322 | 197 | $702 | 198 | $1,404 |
199 | $468 | 200 | $4,680 | 201 | $351 |
202 | $439 | 203 | $351 | 204 | $468 |
205 | $82 | 206 | $497 | 207 | $187 |
208 | $246 | 209 | $105 | 210 | $1,755 |
211 | $5,265 | 212 | $380 | 213 | $322 |
214 | $246 |
© 2024 Norman C. Heckler & Company