Auction Status: Closed
Lot | Price | Lot | Price | Lot | Price |
---|---|---|---|---|---|
1 | $2,574 | 2 | $1,287 | 3 | $31,590 |
4 | $4,095 | 5 | $2,340 | 6 | $2,457 |
7 | $1,521 | 8 | $2,808 | 9 | $2,223 |
10 | $497 | 11 | $2,106 | 12 | $1,638 |
13 | $22,230 | 14 | $1,170 | 15 | $3,803 |
16 | $2,340 | 17 | $527 | 18 | $5,850 |
19 | $1,287 | 20 | $1,638 | 21 | $1,170 |
22 | $439 | 23 | $936 | 24 | $3,803 |
25 | $1,287 | 26 | $702 | 27 | $8,190 |
28 | $23,400 | 29 | $2,106 | 30 | $4,388 |
31 | $410 | 32 | $4,388 | 33 | $2,925 |
34 | $585 | 35 | $761 | 36 | $2,223 |
37 | $28,080 | 38 | $878 | 39 | $1,872 |
40 | $5,558 | 41 | $1,989 | 42 | $2,691 |
43 | $2,457 | 44 | $936 | 45 | $4,973 |
46 | $4,388 | 47 | $1,404 | 48 | $1,638 |
49 | $1,521 | 50 | $5,265 | 51 | $1,638 |
52 | $5,850 | 53 | $936 | 54 | $1,638 |
55 | $1,755 | 56 | $439 | 57 | $2,457 |
58 | $5,850 | 59 | $5,558 | 60 | $1,404 |
61 | $1,755 | 62 | $1,521 | 63 | $2,925 |
64 | $1,989 | 65 | $8,190 | 66 | $1,170 |
67 | $1,989 | 68 | $1,404 | 69 | $644 |
70 | $39,780 | 71 | $2,457 | 72 | $1,638 |
73 | $1,170 | 74 | $2,457 | 75 | $1,170 |
76 | $1,872 | 77 | $1,287 | 78 | $22,230 |
79 | $1,638 | 80 | $995 | 81 | $234 |
82 | $1,404 | 83 | $15,210 | 84 | $22,230 |
85 | $1,404 | 86 | $5,558 | 87 | $3,218 |
88 | $3,510 | 89 | $702 | 90 | $2,457 |
91 | $1,112 | 92 | $1,521 | 93 | $4,388 |
94 | $1,872 | 95 | $1,521 | 96 | $57,330 |
© 2024 Norman C. Heckler & Company