Auction Status: Closed
Lot | Price | Lot | Price | Lot | Price |
---|---|---|---|---|---|
1 | $3,510 | 2 | $129 | 3 | $2,223 |
4 | $556 | 5 | $2,691 | 6 | $410 |
7 | $878 | 8 | $2,223 | 9 | $18,720 |
10 | $585 | 11 | $164 | 12 | $380 |
13 | $936 | 14 | $527 | 15 | $257 |
16 | $497 | 17 | $702 | 18 | $9,360 |
19 | $176 | 20 | $1,053 | 21 | $380 |
22 | $1,053 | 23 | $702 | 24 | $702 |
25 | $351 | 26 | $234 | 27 | $257 |
28 | $351 | 29 | $585 | 30 | $281 |
31 | $702 | 32 | $246 | 33 | $1,287 |
34 | $1,404 | 35 | $556 | 36 | $351 |
37 | $527 | 38 | $4,095 | 39 | $761 |
40 | $222 | 41 | Not sold | 42 | $281 |
43 | $2,106 | 44 | $761 | 45 | $556 |
46 | $152 | 47 | $1,638 | 48 | $468 |
49 | $380 | 50 | $761 | 51 | $819 |
52 | $878 | 53 | $351 | 54 | $380 |
55 | $322 | 56 | $322 | 57 | $556 |
58 | $761 | 59 | $380 | 60 | $380 |
61 | $222 | 62 | $1,989 | 63 | $211 |
64 | $410 | 65 | $1,755 | 66 | $234 |
67 | $187 | 68 | $322 | 69 | $246 |
70 | $222 | 71 | $2,340 | 72 | $410 |
73 | $1,404 | 74 | $380 | 75 | $644 |
76 | $878 | 77 | $439 | 78 | $322 |
79 | $702 | 80 | $199 | 81 | $351 |
82 | $761 | 83 | $468 | 84 | $269 |
85 | $1,112 | 86 | $351 | 87 | $351 |
88 | $644 | 89 | $129 | 90 | $468 |
91 | $3,803 | 92 | $439 | 93 | $936 |
94 | $936 | 95 | $497 | 96 | $702 |
97 | $199 | 98 | $1,053 | 99 | $995 |
100 | $1,989 | 101 | $1,989 | 102 | $497 |
103 | $351 | 104 | $1,112 | 105 | $497 |
106 | $819 | 107 | $380 | 108 | $995 |
109 | $380 | 110 | $1,404 | 111 | $644 |
112 | $246 | 113 | $497 | 114 | $2,691 |
115 | $164 | 116 | $497 | 117 | $1,053 |
118 | $439 | 119 | $351 | 120 | $644 |
121 | $2,691 | 122 | $468 | 123 | $293 |
124 | $702 | 125 | $819 | 126 | $936 |
127 | $1,170 | 128 | $410 | 129 | $269 |
130 | $152 | 131 | $644 | 132 | $527 |
133 | $2,457 | 134 | $234 | 135 | $3,510 |
136 | $1,404 | 137 | $351 | 138 | $556 |
139 | $380 | 140 | $246 | 141 | $761 |
142 | $497 | 143 | $468 | 144 | $878 |
145 | $819 | 146 | $199 | 147 | $322 |
148 | $269 | 149 | $380 | 150 | $761 |
151 | $199 | 152 | $322 | 153 | $761 |
154 | $322 | 155 | $439 | 156 | $380 |
157 | $439 | 158 | $117 | 159 | $761 |
160 | $176 | 161 | $556 | 162 | $585 |
163 | $761 | 164 | $702 | 165 | $497 |
166 | $819 | 167 | $497 | 168 | $995 |
169 | $246 | 170 | $761 | 171 | $556 |
172 | $140 | 173 | $176 | 174 | $644 |
175 | $246 | 176 | $351 | 177 | $380 |
178 | $222 | 179 | $152 | 180 | $556 |
181 | $211 | 182 | $527 | 183 | $199 |
184 | $936 | 185 | $497 | 186 | $211 |
187 | $439 | 188 | $199 | 189 | $497 |
190 | $527 | 191 | $410 | 192 | $281 |
193 | $1,755 | 194 | $439 | 195 | $644 |
196 | $322 | 197 | $281 | 198 | $176 |
199 | $176 | 200 | $1,053 | 201 | $176 |
202 | $497 | 203 | $702 | 204 | $322 |
205 | $439 | 206 | $117 | 207 | $351 |
208 | $351 | 209 | $322 | 210 | $281 |
211 | $527 | 212 | $644 | 213 | $322 |
214 | $322 | 215 | Not sold | 216 | $234 |
217 | $222 | 218 | $644 | 219 | $351 |
220 | $410 | 221 | $164 | 222 | $187 |
223 | $380 | 224 | $819 | 225 | $995 |
226 | Not sold | 227 | $322 | 228 | $439 |
229 | $246 | 230 | $351 | 231 | Not sold |
232 | $322 | 233 | $878 | 234 | $1,287 |
235 | $293 | 236 | $187 | 237 | $293 |
238 | $351 | 239 | $761 | 240 | $351 |
241 | $439 | 242 | $351 | 243 | $439 |
244 | $211 | 245 | $152 | 246 | $468 |
247 | $222 | 248 | $380 | 249 | $556 |
250 | $211 | 251 | $468 | 252 | $439 |
253 | $1,872 | 254 | $1,989 | 255 | $527 |
256 | $995 | 257 | $878 | 258 | $1,521 |
259 | $556 | 260 | $644 | 261 | $761 |
262 | $1,287 | 263 | $2,808 | 264 | $497 |
265 | $468 |
© 2012 Norman C. Heckler & Company